| |
Absolute
4/1/08 - $100 - 4/85 - $900.00
4/4/08 - $100 - 2/79 - $1,800.00
4/17/08 - $100 - 1/83 - $2,700.00
4/19/08 - $20r - 2/125 - $1,300.00
4/24/08 - $100 PLO Hi/Lo - 8/88 - $260.00
4/30/08 - $1,000 - 8/108 - $2,808.00
Bodog
4/23/08 - $215 - 1/61 - $4,500.00
4/24/08 - $109 - 4/72 - $1,000.00
4/29/08 - $33r - 3/31 - $400.00
FullTilt
4/2/08 - $22r - 1/215 - $3,473.60
4/15/08 - $55 - 9/258 - $270.90
4/15/08 - $22r - 8/176 - $306.18
4/20/08 - $33r - 1/273 - $6,739.20
4/21/08 - $75 - 7/223 - $525.00
4/23/08 - $33r PLO - 3/85 - $1,260.00
Pokerstars
4/1/08 - $11 - 3/180 - $235.62
4/4/08 - $55 1r1a - 6/153 - $870.00
4/4/08 - $55 - 1/180 - $1,800.00
4/5/08 - $215 PLO - 7/99 - $1,089.00
4/15/08 - $55 - 4/156 - $624.00
4/15/08 - $162 - 1/876 - $23,980.50
4/17/08 - $5r - 1/2,256 - $7,117.88
4/20/08 - $109r - 4/365 - $12,328.00
4/22/08 - $33r 6max - 2/108 - $2,304.00
4/22/08 - $11 1r1a - 7/621 - $487.90
4/22/08 - $109r - 5/257 - $7,350.00
4/28/08 - $22 LHE - 2/36 - $158.40
4/29/08 - $88 4max - 4/97 - $776.00
4/30/08 - $33r WSOP Qualifier - 1/187 - $12,500 WSOP Package
Ultimatebet
4/6/08 - $162 - 10/184 - $400.00
4/15/08 - $129 - 1/174 - $5,400.00
4/15/08 - $33r - 1/150 - $4,860.00
4/18/08 - $33r - 5/154 - $1,260.00
4/23/08 - $33r - 1/161 - $4,860.00
|
|
|